Call Us: +91 194 2402606, +91 194 2402071 Email Us: info@gveisrinagar.com
Mandatory Public Disclosures
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | GREEN VALLEY EDUCATIONAL INSTITUTE |
2. | AFFILIATION NO. (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | Ellahi Bagh, Buchpora, Sriangar – 190020 |
5. | PRINCIPAL NAME | MR. RIYAZ AHMAD KATHJOO |
6. | PRINCIPAL QUALIFICATION | M.A, B.Ed |
7. | SCHOOL EMAIL ID | cbse.gvei@gveisrinagar.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9419092486 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS (Click the link to view or download document) |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://gveisrinagar.com/mandatorydisclosures/affiliationLetter.pdf Download |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://gveisrinagar.com/mandatorydisclosures/TrustCertificate.pdf Download |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | https://gveisrinagar.com/mandatorydisclosures/NOC.pdf Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://gveisrinagar.com/mandatorydisclosures/RecognitionCertificate.pdf Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://gveisrinagar.com/mandatorydisclosures/BuildingCertificate.pdf Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://gveisrinagar.com/mandatorydisclosures/FireCertificate.pdf Download |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | https://gveisrinagar.com/mandatorydisclosures/SelfCertificate.pdf Download |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://gveisrinagar.com/mandatorydisclosures/WaterHealthCertificate.pdf Download |
9. | UNDERTAKING CBSE | https://gveisrinagar.com/mandatorydisclosures/UndertakingCBSE.pdf Download |
10. | STAFF STATEMENT | https://gveisrinagar.com/mandatorydisclosures/StaffStatement.pdf Download |
11. | SCHOOL MANAGEMENT COMMITTEE | https://gveisrinagar.com/mandatorydisclosures/SchoolManagementCommittee.pdf Download |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS (Click the link to view or download document) |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | https://gveisrinagar.com/mandatorydisclosures/FeeStructure.pdf Download |
2. | ANNUAL ACADEMIC CALANDER | https://gveisrinagar.com/mandatorydisclosures/AcademicCalender.pdf Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://gveisrinagar.com/mandatorydisclosures/List_of_SMC.pdf Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://gveisrinagar.com/mandatorydisclosures/List_of_PTA.pdf Download |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://gveisrinagar.com/mandatorydisclosures/List_of_ThreeYearResult.pdf Download |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 347 | 346 | 99.71 | Excellent |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 97 | 85 | 87.62 | Excellent |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MR. RIYAZ AHMAD KATHJOO |
2. | TOTAL NO. OF TEACHERS | 199 |
PGT | 49 | |
TGT | 60 | |
PRT | 90 | |
3. | TEACHERS SECTION RATIO | 1:30 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10398 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 120 | 55 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 | 123 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GILRS TOILETS | 20 |
6. | NO. OF BOYS TOILETS | 20 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=pxn--HWZ2X4 |